Hex head with a plain shank under the head. Same across-flats note as DIN 933 / ISO 4017.六角头,头下有一段光杆。对边宽度差异同 DIN 933 / ISO 4017。
Equivalent standards:对应标准:Normes équivalentes : DIN 931 · ISO 4014 · GB/T 5782
Reference dimensions (mm)参考尺寸(mm)Cotes de référence (mm)
| Size规格Dimension | P螺距 PP | s DIN (across flats)对边 s(DIN)s DIN (sur plats) | s ISO对边 s(ISO/GB)s ISO | k (head height)头部高度 kk (hauteur de tête) |
|---|
| M3 | 0.5 | 5.5 | 5.5 | 2 |
| M4 | 0.7 | 7 | 7 | 2.8 |
| M5 | 0.8 | 8 | 8 | 3.5 |
| M6 | 1 | 10 | 10 | 4 |
| M8 | 1.25 | 13 | 13 | 5.3 |
| M10 | 1.5 | 17 | 16 | 6.4 |
| M12 | 1.75 | 19 | 18 | 7.5 |
| M14 | 2 | 22 | 21 | 8.8 |
| M16 | 2 | 24 | 24 | 10 |
| M20 | 2.5 | 30 | 30 | 12.5 |
| M22 | 2.5 | 32 | 34 | 14 |
| M24 | 3 | 36 | 36 | 15 |
| M30 | 3.5 | 46 | 46 | 18.7 |
| M36 | 4 | 55 | 55 | 22.5 |
Nominal values for reference only — confirm against the standard or your drawing.标称值,仅供参考,以标准原文或图纸为准。Valeurs nominales à titre indicatif — vérifiez selon la norme ou votre dessin.
Sizes we supply (30)我们供应的规格(30 个)Dimensions disponibles (30)
Click a part number to see stock status and add it to your RFQ list.点击料号查看库存状态并加入询价单。Cliquez sur un numéro de pièce pour voir la disponibilité et l’ajouter à votre demande.
Carbon steel · 8.8 · Dacromet碳钢 · 8.8 · 达克罗Acier au carbone · 8.8 · Dacromet 10
| Size规格Dimension | Length长度Longueur | Part no.料号No de pièce | Description规格描述Description |
|---|
| M10 | 40 mm | 03BP001643 | Bolt,GB/T5782,M10x40,8.8,Dac |
| M10 | 50 mm | 03BP001642 | Bolt,GB/T5782,M10x50,8.8,Dac |
| M10 | 60 mm | 03AP001671 | Bolt,GB/T5782,M10x60,8.8,Dac |
| M10 | 75 mm | 03AP002536 | Bolt,GB/T5782,M10x75,8.8,Dac |
| M10 | 110 mm | 03AP002946 | Bolt,GB/T5782,M10x110,8.8,Dac |
| M10 | 180 mm | 03AP002494 | Bolt,GB/T5782,M10x180,8.8,Dac |
| M12 | 60 mm | 03AP001820 | Bolt,GB/T5782,M12x60,8.8,Dac |
| M12 | 75 mm | 03AP002372 | Bolt,GB/T5782,M12x75,8.8,Dac |
| M12 | 80 mm | 03AP002596 | Bolt,GB/T5782,M12x80,8.8,Dac |
| M12 | 275 mm | 03AP002670 | Bolt,GB/T5782,M12x275,8.8,Dac |
Carbon steel · 8.8 · Hot-dip galvanized碳钢 · 8.8 · 热镀锌Acier au carbone · 8.8 · Galvanisé à chaud 6
| Size规格Dimension | Length长度Longueur | Part no.料号No de pièce | Description规格描述Description |
|---|
| M10 | 40 mm | 03AP001643 | Bolt,GB/T5782,M10x40,8.8,Tzn |
| M10 | 50 mm | 03AP001642 | Bolt,GB/T5782,M10x50,8.8,Tzn |
| M10 | 90 mm | 03AP001628 | Bolt,GB/T5782,M10x90,8.8,Tzn |
| M12 | 50 mm | 03AP001934 | Bolt,GB/T5782,M12x50,8.8,Tzn(缩径) |
| M12 | 70 mm | 03AP002823 | Bolt,GB/T5782,M12x70,8.8U,TZN |
| M12 | 130 mm | 03AP001637 | Bolt,GB/T5782,M12x130,8.8,Tzn |
Carbon steel · 8.8 · Blue-white zinc碳钢 · 8.8 · 蓝白锌Acier au carbone · 8.8 · Zingué bleu 6
| Size规格Dimension | Length长度Longueur | Part no.料号No de pièce | Description规格描述Description |
|---|
| M8 | 100 mm | 03AP003891 | Bolt,GB/T5782,M8.0x100,8.8,Bwzn |
| M10 | 100 mm | 03AP003365 | Bolt,GB/T5782,M10x100,8.8,Bwzn |
| M10 | 110 mm | 03BP002946 | Bolt,GB/T5782,M10x110,8.8,Bwzn |
| M12 | 120 mm | 03AP002994 | Bolt,GB/T5782,M12X120,8.8,Bwzn |
| M12 | 130 mm | 03BP001637 | Bolt,GB/T5782,M12x130,8.8,Bwzn |
| M12 | 140 mm | 03AP002987 | Bolt,GB/T5782,M12x140,8.8,Bwzn |
Stainless 316 · A4-80 · Plain不锈钢 316 · A4-80 · 本色Inox 316 · A4-80 · Naturel 4
| Size规格Dimension | Length长度Longueur | Part no.料号No de pièce | Description规格描述Description |
|---|
| M10 | 45 mm | 03AP003125 | Bolt,GB/T5782,M10x45,A4-80,SUS316 |
| M10 | 80 mm | 03AP001955 | Bolt,GB/T5782,M10x80,A4-80,SUS316 |
| M10 | 90 mm | 03BP001628 | Bolt,GB/T5782,M10x90,A4-80,SUS316 |
| M12 | 90 mm | 03AP002608 | Bolt,GB/T5782,M12x90,A4-80,SUS316 |
Stainless 316 · Plain不锈钢 316 · 本色Inox 316 · Naturel 1
| Size规格Dimension | Length长度Longueur | Part no.料号No de pièce | Description规格描述Description |
|---|
| M12 | 100 mm | 03AP001957 | Bolt,GB/T5782,M12x100,SUS316 |
Stainless 304 · Plain不锈钢 304 · 本色Inox 304 · Naturel 1
| Size规格Dimension | Length长度Longueur | Part no.料号No de pièce | Description规格描述Description |
|---|
| M10 | 50 mm | 03AP001964 | Bolt,GB/T5782,M10x50,SUS304 |
Carbon steel · 8.8 · Black oxide碳钢 · 8.8 · 发黑Acier au carbone · 8.8 · Oxyde noir 1
| Size规格Dimension | Length长度Longueur | Part no.料号No de pièce | Description规格描述Description |
|---|
| M10 | 70 mm | 03AP003209 | Bolt,GB/T5782,M10x70,8.8,发黑 |
Carbon steel · 10.9 · Hot-dip galvanized碳钢 · 10.9 · 热镀锌Acier au carbone · 10.9 · Galvanisé à chaud 1
| Size规格Dimension | Length长度Longueur | Part no.料号No de pièce | Description规格描述Description |
|---|
| M12 | 50 mm | 03BP001934 | Bolt,GB/T5782,M12x50,10.9U,Tzn |